With the Priport™DX 4545, digital duplication reaches a new level of sophistication. This device is easily embedded in your network and offers new possibilities to track your print costs. Uniquely designed masters, special inks and print pressure control guarantee excellent image quality. Discover how the DX 4545 combines cost-efficiency with superior functions and print results.
GENERAL |
||
Type | Digital, desktop | |
Printing process | Press roller system, fully automatic one-drum system | |
Originals | Sheets, books | |
Original size | Platen Glass | Maximum: 300 x 432 mm |
ADF | Minimum: 148 x 210 mm | |
Maximum: 297 x 864 mm | ||
Print paper size | Minimum | 70 x 148 mm |
Maximum | 325 x 447 mm | |
Paper weight | 47.1 - 209.3 g/m² | |
Print area | A3 Drum | 290 mm x 410 mm |
A4 Drum | 290 mm x 200 mm | |
Print speed | 60 - 120 sheets per minute | |
First print speed | Less than 24 seconds (A4) | |
Resolution | Master-making | 400 x 400 dpi |
Scanning | 400 x 400 dpi | |
Image modes | Letter, photo, letter/photo auto separation, pencil (tint mode independently available) | |
Image position | Vertical | ± 15 mm |
Horizontal | ± 10 mm | |
Minimum movable unit | 0.5 mm | |
Reproduction ratio | 100%, 4 reduction and 3 enlargement | |
Zoom | 50 - 200% (in 1% steps) | |
Colour printing | By replacing colour drum | |
Paper feed/delivery table capacity | 1,000 sheets (80 g/m²) | |
Power source | 220-240V, 50 - 60 Hz | |
Power consumption | Maximum | Master-making: 245 W |
Printing: 250 W (at 120 sheets per minute) | ||
Energy saver mode | 9 W | |
Dimensions (W x D x H) | With platen cover | 1,370 x 705 x 1,035 mm |
With ADF | 1,370 x 705 x 1,135 mm | |
Weight | Mainframe | 87 kg |
With ADF | 97 kg | |
ADDED VALUE FEATURES |
||
Auto background correction, auto paper size detection, auto rotation, margin erase, auto cycle, skip feed, economy (ink-saving) mode, security mode, tint mode, SP mode, combine two originals, repeat (single original), quality start, energy saver mode, user code, class/memory mode, program mode, spot colour printing with optional colour drum units. | ||
OPTIONS |
||
|
||
CONSUMABLES |
||
|
||
For availability of models, optional apparatus and software, please consult your local Ricoh supplier. | ||
All brand and/or product names are trademarks of their respective owners. | ||
Specifications and external appearance are subject to change without notice. | ||