The stylishly designed Aficio™MP 2352SP/MP 2852/MP 2852SP/MP 3352/MP 3352SP are black-and-white A3 multifunctionals, packed with advanced features for cost-effective copying, local printing via USB, fax communications and network scanning. Yet all this comes in a highly compact package; these devices are the smallest footprint A3 MFPs in their range. With a short warm-up and fast speeds, these devices increase office productivity. Standard duplex, colour scanning, a high paper capacity and wide media handling capabilities extend their versatility. These A3 MFPs offer you the functionality you need at a price you can afford.
COPIER |
||
| Copying process | Single laser beam scanning & electro-photographic printing | |
| Copy speed | 33 copies per minute | |
| Resolution | 600 dpi | |
| Warm-up time | Less than 20 seconds | |
| First output speed | 4.5 seconds | |
| Memory | Maximum | 1 GB + 120 GB HDD |
| Paper input capacity | Maximum | 3,150 sheets |
| Paper output capacity | Maximum | 1,625 sheets |
| Paper size | A6 - A3 | |
| Paper weight | Paper tray | 52 - 157 g/m² |
| Bypass tray | 52 - 157 g/m² | |
| Duplex tray | 52 - 105 g/m² | |
| Dimensions (W x D x H) | 587 x 653 x 829 mm (with ARDF) | |
| Weight | Less than 65 kg (less than 75 kg with ARDF) | |
| Power source | 220 - 240 V, 50/60 Hz | |
| Power consumption | Maximum | Less than 1.6 kW |
PRINTER |
||
| Print speed | 33 prints per minute | |
| Printer language | Standard | PCL5e |
| PCL6 | ||
| Adobe PDF Direct | ||
| Option | Adobe® PostScript® 3™ | |
| IPDS | ||
| Resolution | Maximum 600 x 600 dpi | |
| Interface | Standard | USB 2.0 |
| Ethernet 10 base-T/100 base-TX | ||
| Option | IEEE 1284/ECP | |
| Wireless LAN (IEEE 802.11a/b/g) | ||
| Bluetooth | ||
| Gigabit Ethernet | ||
| Network protocol | TCP/IP (IPv4, IPv6) | |
| IPX/SPX | ||
| Supported environments | Windows® XP/Vista/7/Server 2003/Server 2008 | |
| Novell® NetWare® 6.5 or later | ||
| UNIX Sun® Solaris 2.6/7/8/9/10 | ||
| HP-UX 10.x/11.x/11iv2/11iv3 | ||
| SCO OpenServer 5.0.6/5.0.7/6.0 | ||
| RedHat® Linux 6.x/7.x/8.x/9.x/Enterprise | ||
| IBM® AIX v4.3/5L v5.1/5.2/5.3 | ||
| Macintosh X v10.2 or later | ||
| NDPS Gateway Netware 6.5 (SP3 or later) | ||
| IBM iSeries/AS400 using OS/400 Host Print Transform | ||
| Citrix Presentation Server 4.5/Citrix XenApp 5.0 | ||
SCANNER |
||
| Scan speed | Full colour | Maximum 45 ipm |
| B/W | Maximum 50 ipm | |
| Resolution | Maximum 600 dpi | |
| Original size | A5 - A3 | |
| Bundled drivers | Network TWAIN | |
| Scan to e-mail | SMTP | |
| TCP/IP | ||
| Scan to folder | SMB | |
| FTP | ||
| NCP protocol (with login security) | ||
SOFTWARE SOLUTIONS |
||
|
||
FAX (OPTION) |
||
| Circuit | PSTN | |
| PBX | ||
| Compatibility | ITU-T (CCITT) G3 | |
| ITU-T (T.37) Internet Fax | ||
| ITU-T (T-38) IP Fax | ||
| Modem speed | Maximum | 33.6 Kbps |
| Scanning speed | 0.5 seconds (A4/SEF/standard mode) | |
| Memory capacity | 4 MB standard, 36 MB max. | |
| Memory backup | Yes | |
OTHER OPTIONS |
||
|
||
| 1 MP 2852/MP 3352 only. | ||
| For availability of models, options and software, please consult your local Ricoh supplier. | ||