The Aficio™MP C300/MP C300SR/MP C400/MP C400SR are productive, user-friendly solutions that are exactly what your office workflow requires. These compact colour multifunctionals copy, print, scan and fax efficiently and at high speed, with automatic duplex printing as standard. The MP C300SR/MP C400SR even staple your documents automatically. For maximum user convenience, the large colour touch-panel can be tilted to improve visibility. These devices smoothly integrate into your existing network and offer a low Total Cost of Ownership thanks to Quick Start technology and low power consumption.
COPIER |
||
Copying process | Dry electrostatic transfer system with dual component development; 4-drum method | |
Copy speed | Full colour | 30 copies per minute |
B/W | 30 copies per minute | |
Multiple copy | Up to 999 | |
Warm-up time | 50 seconds | |
First output speed | Full colour | Less than 15 seconds |
B/W | Less than 10 seconds | |
Zoom | 25 - 400% (in 1% steps) | |
Memory | Maximum | 1.5 GB + 160 GB Hard Disk Drive |
Paper input capacity | Standard | 1 x 550-sheet paper tray |
100-sheet bypass tray | ||
Maximum | 2,300 sheets | |
ARDF capacity | 50 sheets | |
Paper output capacity | Standard | 500 sheets |
Maximum | 650 sheets | |
Paper size | Paper trays | A4 |
Bypass tray | 216 x 600 mm | |
Paper weight | Paper trays | 52 - 220 g/m² |
Bypass tray | 52 - 256 g/m² | |
Duplex tray | 60 - 163 g/m² | |
Duplexing | Standard | |
Dimensions (W x D x H) | 550 x 570 x 710 mm (incl. ARDF) | |
Weight | Less than 80 kg | |
Power source | 220 - 240 V, 50 - 60 Hz | |
Power consumption | Maximum | Less than 1.65 kW |
PRINTER |
||
CPU | Celeron M (1 GHz) | |
Print speed | Full colour | 30 prints per minute |
B/W | 30 prints per minute | |
Printer language | PCL5c, PCL6, Adobe® PostScript® 3™, XPS | |
Printer resolution | 600 x 600 dpi (1, 2, 4 bit) | |
1,200 x 1,200 dpi (1 bit) | ||
Interface | Standard | USB 2.0 (Type A and amp; B), 10 base-T/100 base-TX Ethernet |
Option | 1000 base-T Gigabit Ethernet, Wireless LAN (IEEE802.11 a/g) | |
Network protocol | TCP/IP (v4, v6), Bonjour | |
Supported environments | PCL5c, PCL6 | Windows® 2000/XP/Vista/7/Server 2003/Server 2008/Server 2008R2, Citrix Metaframe XP/Presentation Server3.0, Presentation Server4.0/4.5, Citrix XenApp5.0 |
Adobe® PostScript® 3™ | Windows® 2000/XP/Vista/7/Server 2003/Server 2008/Server 2008R2, Citrix Metaframe XP/Presentation Server3.0, Presentation Server4.0/4.5, Citrix XenApp5.0, Macintosh OS 10.2x/10.4.x/10.5x | |
XPS | Windows® Vista/7/Server 2008/Server 2008R2 | |
SCANNER |
||
Scan speed | Full colour | 30 images per minute |
B/W | 30 images per minute | |
Resolution | Standard | 100 - 600 dpi |
Default | 200 dpi | |
Original size | A5 - A4 | |
Output formats | TIF, JPEG, PDF | |
Bundled drivers | Network, TWAIN | |
Scan to e-mail | SMTP authentication, POP before SMTP authentication | |
Destination addresses | Maximum 500 per job | |
Stored destination addresses | Maximum 2,000 | |
Address book | Via LDAP or locally on HDD | |
Scan to folder | SMB, FTP, NCP | |
Destination | Maximum 100 folders per job | |
SOFTWARE |
||
SmartDeviceMonitor™, Remote Communication Gate S Pro™, Web Image Monitor, DeskTopBinder™ Lite, App2me | ||
FAX (OPTION) |
||
Circuit | PSTN, PBX | |
Compatibility | ITU-T, G3 | |
Modem speed | Maximum | 33.6 Kbps |
Resolution | Maximum | 400 x 400 dpi |
Compression method | MH, MR, MMR, JBIG | |
Scanning speed | 0.8 seconds (200 x 100 dpi A4 SEF) | |
Memory backup | Yes | |
OTHER OPTIONS |
||
1 x 550-sheet paper tray | ||
2 x 550-sheet paper tray | ||
Inner one bin tray (MP C300/MP C400 only) | ||
Side tray | ||
Output tray | ||
Fax unit | ||
Fax memory unit | ||
Wireless LAN (IEEE802.11 a/g) | ||
1000 base-T Gigabit Ethernet | ||
HDD Encryption unit | ||
Copy Data Security Unit | ||
Remote communication gate | ||
Data Overwrite Security Unit | ||
Key counter interface unit | ||
File Format Converter | ||
Browser unit | ||