High productivity. High reliability. High quality. The Aficio™MP C6501SP/MP C7501SP offer them all. Truly multifunctional with printer, scanner and optional fax, these colour MFPs conveniently replace individual office devices. One-pass duplex scanning streamlines your workflow while fast print speeds help your business run smoother. Workflow efficiency is further increased and user‐friendliness enhanced with Ricoh's new App2Me software platform. Personalise your interaction with the MFP by using downloadable Widgets.
COPIER |
||
Copying process | 4-drum dry electrostatic transfer system with internal transfer belt | |
Copy speed | Full colour | 60 copies per minute |
B/W | 65 copies per minute | |
Resolution | 600 dpi | |
Warm-up time | Less than 60 seconds | |
First output speed | Full colour | Less than 7.5 seconds |
B/W | Less than 5.7 seconds | |
Memory | Standard | 2,048 MB + 320 GB HDD (shared with printer function) |
Paper input capacity | Maximum | 7,400 sheets |
Paper output capacity | Maximum | 4,150 sheets |
Paper size | A6 - A3+ (305 x 458 mm) | |
Paper weight1 | 1st, 2nd paper trays | 52.3 - 216 g/m² |
3rd paper tray | 52.3 - 256 g/m² | |
Bypass tray | 52.3 - 300 g/m² | |
Duplex tray | 60 - 169 g/m² | |
Dimensions (W x D x H) | 750 x 850 x 1,230 mm | |
Weight | Less than 298 kg | |
Power source | 220 - 240 V, 50 - 60 Hz | |
Power consumption | Maximum | Less than 2.4 kW |
PRINTER |
||
CPU | Intel® Pentium® M 1.4 GHz | |
Print speed | Full colour | 60 prints per minute |
B/W | 65 prints per minute | |
Printer language | Standard | PCL5c, PCL6, XPS |
Option | Adobe® PostScript® 3™ | |
Resolution | 600 - 1,200 dpi | |
Interface | Standard | USB 2.0 |
Ethernet 10 base-T/100 base-TX | ||
Option | Bi-directional IEEE 1284 | |
Wireless LAN (IEEE 802.11a/g) | ||
Bluetooth | ||
Gigabit Ethernet | ||
Network protocol | TCP/IP, IPX/SPX, SMB, AppleTalk | |
Supported environments | Windows® 2000/XP/Vista/7/Server 2003/Server 2008 | |
Novell® NetWare® 3.12, 3.2, 4.1, 4.11, 5.0, 5.1, 6.0, 6.5 | ||
UNIX Sun® Solaris 2.6/7/8/9/10 | ||
HP-UX 10.x/11.x/11iv2/11iv3 | ||
SCO OpenServer 5.0.6/5.0.7/6.0 | ||
RedHat® Linux 6.x/7.x/8.x/9.x/Enterprise | ||
IBM® AIX v4.3/5L v5.1/v5.2/v5.3 | ||
SAP R/3 3.x or later, mySAP ERP 2004 or later | ||
Macintosh 8.6 or later (OS X Classic) | ||
Macintosh OS X v10.1 or later (native mode)2 | ||
SCANNER |
||
Scan speed | Full colour | Maximum 70 (simplex), 115 (duplex) ipm |
B/W | Maximum 82 (simplex), 125 (duplex) ipm | |
Resolution | Maximum | 600 dpi |
Original size | A5 - A3+ (297 x 432 mm) | |
Output formats | TIFF, PDF, High compression PDF, JPEG | |
Bundled drivers | Network TWAIN | |
Scan to e-mail | SMTP, TCP/IP | |
Scan to folder | SMB, FTP, NCP protocol (with login security) | |
SOFTWARE SOLUTIONS |
||
Standard | App2Me | |
SmartDeviceMonitor™ | ||
Web SmartDeviceMonitor™ | ||
Web Image Monitor | ||
Option | doc-Q-manager | |
doc-Q-route | ||
DeskTopEditor For Production | ||
DirectSmile | ||
Fiery Central | ||
PlanetPress Suite 5 | ||
PrintShop Mail | ||
RDO print | ||
FAX (OPTION) |
||
Circuit | PSTN, PBX | |
Compatibility | ITU-T (CCITT) G3, additional G3 (option) | |
Modem speed | Maximum | 33.6 Kbps |
Scanning speed | 0.7 seconds (A4, SEF) | |
Memory capacity | 12 MB standard, 44 MB max. | |
Memory backup | Yes | |
OTHER OPTIONS |
||
|
||
1With required settings. | ||
2Macintosh OS X v10.2 is not supported. | ||
For availability of models, options and software, please consult your local Ricoh supplier. |