As a small business you need all-round performance at the lowest possible cost. That’s what Ricohgives you with the multifunctional Aficio™SP 1200S/SP 1200SF. It prints, copies, scans and faxes(Aficio™SP 1200SF) from one compact, desktop unit. It delivers professional document quality and effortless usability. Above all, the Aficio™SP 1200S/SP 1200SF are as flexible and efficient as you have to be - day in, day out.
PRINTER |
|||
| Print speed | 22 prints per minute | ||
| First print speed | Less than 10 seconds | ||
| Printer language/resolution | Language | GDI/PCL6, PS3 (BR-Script3) | |
| Resolution | HQ 1,200 (2,400 x 600 dpi) | ||
| Interface | Full speed USB 2.0 | ||
| Memory | 32 MB | ||
| Supported environments | Windows 2000 Professional, XP Home Edition, XP Professional, XP Professional x64 Edition, Vista, Win7 | ||
COPIER |
|||
| Copying process | Laser beam scanning & electro-photographic printing with dry, mono-component toner development | ||
| Copy speed | Up to 22 copies per minute1 | ||
| Resolution | 1,200 dpi (600 x 600 dpi) | ||
| Multiple copy | Up to 99 | ||
| Warm-up time | Less than 18 seconds | ||
| First copy speed | Less than 15 seconds | ||
| Zoom | 25 - 400% (in 1% steps) | ||
| Paper input capacity | 1 x 250-sheet paper tray | ||
| 1-sheet bypass tray | |||
| ADF capacity | Up to 35 sheets | ||
| Paper output capacity | Face-down | 100 sheets | |
| Face-up | 1 sheet (straight paper path) | ||
| Paper size | Standard tray | A4, Letter, B5 (ISO), A5, A6, Executive, Legal | |
| Bypass tray | width 76.2 mm to 220 mm; length 116 mm to 406.4 mm | ||
| ADF | width 148 mm to 215.9 mm; length 148 mm to 355.6 mm | ||
| Paper weight | Standard tray | 60 - 105 g/m² | |
| Bypass tray | 60 - 163 g/m² | ||
| ADF | 64 - 90 g/m² | ||
| Duplexing | Manual | ||
| Dimensions (W x D x H) | 428 x 397 x 305 mm | ||
| Weight | toner/drum incl. 11.1 kg | ||
| toner/drum excl. 10 kg | |||
| Power source | 220 - 240 V, 50 - 60 Hz | ||
| Power consumption | Copying | average 320 W | |
| Standby | average 75 W | ||
| Sleep | average 9/10 W | ||
SCANNER |
|||
| Scan speed | Full colour | 8.0 seconds | |
| B/W | 5.3 seconds | ||
| Resolution | Flat bed: maximum 600 x 2,400 dpi (colour & B/W) | ||
| ADF: maximum 600 x 600 dpi (colour & B/W) | |||
| Maximum original size | Flat bed: width up to 216 mm, length up to 297 mm | ||
| ADF: width up to 216 mm, length up to 356 mm | |||
| Bundled drivers | TWAIN, WIA | ||
SOFTWARE |
|||
| Standard | Paperport | ||
FAX |
|||
| Circuit | PSTN, PABX | ||
| Compatibility | Super G3 | ||
| Modem speed | 33.6 Kbps | ||
| Compression method | MH / MR / MMR / JBIG | ||
| Transmission speed | Approx. 2 seconds | ||
| Memory backup | Up to 4 days | ||
CONSUMABLES |
|||
| Starter toner | Approx. 1,000 pages2 | ||
| Toner | Approx. 2,600 pages2 | ||
| Drum | Approx. 12,000 pages2 | ||
| The SP 1200S/SP 1200SF ship with a 1,000-sheet starter kit. | |||
| 1 Belgium, Spain: 9 cpm; Germany: 8 cpm. | |||
| 2 ISO/IEC 19752 colour measurement. | |||
| For availability of models, options and software, please consult your local Ricoh supplier. | |||