Your printer is the hub of your office. Its task list is varied: you need documents to be printed, copied, scanned and faxed. Network-ready, the Aficio™SP 3400SF/SP 3410SF take care of all this and more, fast and efficiently. Optimise your workflow with paperless faxing and scan distribution to e-mail, folder and FTP. All the functions you need fit inside a small frame.
PRINTER |
||
| Print speed | 28 prints per minute | |
| First print speed | Less than 8 seconds | |
| Printer language | PCL6, PostScript® 3™ emulation | |
| Resolution | 1,200 x 600 dpi (equivalent), 600 x 600 dpi | |
| Interface | Ethernet 10 base-T/100 base-TX | |
| USB 2.0 | ||
| Memory | 128 MB | |
| Network protocol | TCP/IP, IPP | |
| Supported environments | Windows 2000/XP/Vista/7/Server 2003/Server 2008 | |
| Macintosh OS X 10.2.8 -10.6 | ||
COPIER |
||
| Copying process | Laser beam scanning & electro-photographic printing | |
| Mono-component toner development | ||
| Copy speed | 28 copies per minute | |
| Resolution | 600 x 600 dpi | |
| Multiple copy | Up to 99 | |
| Warm-up time | Less than 30 seconds | |
| First copy speed | 11 seconds from ADF, 12 seconds from platen | |
| Zoom | 25 - 400% (in 1% steps) | |
| Memory | 128 MB | |
| Paper input capacity | Standard | 1 x 250-sheet paper tray |
| 50-sheet bypass tray | ||
| Maximum | 550 sheets | |
| ADF capacity | 35 sheets | |
| Paper output capacity | Up to 125 sheets | |
| Paper size | Paper trays | A6 - A4 |
| Bypass tray | A6 - A4 | |
| Optional paper tray | A5 - A4 | |
| Paper weight | Paper trays | 52 - 162 g/m² |
| Bypass tray | 52 - 162 g/m² | |
| Optional paper tray | 60 - 105 g/m² | |
| Duplex tray | 60 - 105 g/m² | |
| Duplexing | Manual/automatic | |
| Dimensions (W x D x H) | 420 x 397 x 442 mm | |
| Weight | Less than 18 kg1 | |
| Power source | 220 - 240 V, 50 - 60 Hz | |
| Power consumption | Maximum | Less than 895 W |
| Energy saver mode | Less than 10 W | |
| Quick mode (10 seconds) | 70 W | |
SCANNER |
||
| Scan modes | B/W, greyscale, full colour | |
| Resolution | Scanner | Up to 1,200 x 1,200 dpi (optical) |
| Driver | Up to 19,200 x 19,200 dpi (interpolated) | |
| Original size | A4 | |
| Bundled drivers | WIA, TWAIN, Scanner utility (PageManager) | |
FAX |
||
| Circuit | PSTN/PBX | |
| Compatibility | ITU-T, G3 | |
| Modem speed | Maximum | 33.6 Kbps |
| Resolution | Standard/detail | 200 x 100 - 200 dpi |
| Compression method | MH, MR, MMR | |
| Scanning speed | Less than 5 seconds | |
| Memory capacity | Standard | 100 pages |
| Memory backup | Yes (1 hour) | |
SOFTWARE |
||
|
||
CONSUMABLES |
||
| Toner | Black | 2,500 sheets (short yield) – 5,000 sheets (long yield) |
OTHER OPTIONS |
||
|
||
| 1Including cassette and consumables. | ||
| For availability of models, options and software, please consult your local Ricoh supplier. | ||