Today’s production printing market is increasingly competitive. Speed up your production while meeting and exceeding your customers’ varied demands. Ricoh, leading manufacturer of high volume solutions, hands you the means with its Pro™ series. The Pro™907EXP/1107EXP/1357EXP are complete, modular powerhouses designed to handle your high-volume print orders effi ciently. Highly reliable and customisable with a unique range of fi nishing functions, these systems are guaranteed to make a difference.
COPIER |
||
Copying process | 2 x 4-way laser diode array & electro-photographic printing | |
Copy speed | Up to 110 copies per minute | |
Resolution | 1,200 dpi | |
Scan | 600 dpi | |
Multiple copy | Up to 9,999 | |
Warm-up time | 360 seconds or less | |
First copy speed | 3.2 seconds | |
Zoom | 25 - 400% (in 1% steps) | |
Memory | Hard Disk Drive | 320 GB |
Paper input capacity | Standard | 2 x 1,000-sheet tandem trays |
2 x 500-sheet paper trays | ||
Maximum | 8,050 sheets (A4) | |
7,500 sheets (A3) | ||
Paper output capacity | Maximum | Finisher: 3,000 + 500 sheets |
Booklet Finisher: 2,500 + 250 sheets | ||
Stacker: 5,000 + 250 sheets (with tandem connection: 10,000 + 500 sheets) | ||
Paper size | Minimum | Standard trays: 139.7 x 139.7 mm |
A3 LCT, Bypass tray: 100 x 139.7 mm | ||
Maximum | Standard trays: 330.2 x 458 mm | |
A3 LCT, Bypass tray: 330.2 x 487.7 mm | ||
Paper weight | Standard trays | 52 - 216 g/m² |
A3 LCT | 40 - 300 g/m² | |
Duplex | 52 - 256 g/m² | |
Duplexing | Standard | |
Dimensions (W x D x H) | 870 x 858.5 x 1,476 mm | |
Weight | Less than 315 kg | |
Power source | 220 - 240 V, 50 - 60 Hz | |
Power consumption | Maximum | 3,500 W |
PRINTER CONTROLLER |
||
Print speed | 110 prints per minute | |
Printer language/resolution | Standard | PCL5e: 300 - 600 dpi |
PCL6: 600 - 1,200 dpi | ||
RPCS™: 200 - 1,200 dpi | ||
Option | TotalFlow MR and TotalFlow PM bundled with Adobe PostScript® 3™: 600 - 1,200 dpi | |
Genuine IPDS: 300 - 600 dpi | ||
Interface | Standard | Ethernet 10 base-T/100 base-TX |
USB 2.0 | ||
Option1 | IEEE 1284 | |
Wireless LAN (IEEE 802.11 a/b/g) | ||
Ethernet 1000 base-T | ||
Bluetooth | ||
Memory | Standard | 512 MB with additional 1 GB (total: 1.5 GB) |
Hard Disk Drive | 320 GB | |
Drivers | RPCS, PCL5e, PCL6, PS, XPS | |
Network protocol | TCP/IP (IPv4, IPv6), IPX/SPX, EtherTalk, SMB | |
Supported networks | Windows® 2000/XP/Vista/Server 2003/Server 2008 | |
Macintosh OS 8.6 or later (OS X Classic) | ||
Macintosh OS X 10.1 or later (native mode) | ||
UNIX Sun® Solaris 2.6/7/8/9/10 | ||
HP-UX 10.x/11.x/11iv2/11iv3 | ||
RedHat® Linux 6.x/7.x/8.x/9.x/Enterprise | ||
SCO OpenServer 5.0.6/5.0.7/6.0 | ||
IBM® AIX v4.3/5L v5.1/5.2/5.3 | ||
Novell® Netware® 3.12/3.2/4.1/4.11/5.0/5.1/6.0/6.5 | ||
SAP® R/3® version 4.x or later, mySAP ERP2004 or later | ||
Scanner | ||
Scan speed | 80 originals per minute (A4 LEF, 200 dpi) | |
Resolution | 100 - 600 dpi (200 dpi default) | |
TWAIN (full colour, B/W): 100 - 1,200 dpi (600 dpi default) | ||
Maximum scan area | 297 x 432 mm | |
Output formats | TIFF, JPEG, PDF, high-compression PDF | |
Bundled drivers | Network TWAIN | |
Scan to e-mail | Authentication | SMTP, POP before SMTP |
Destination address selection | Via LDAP, local address book or direct input | |
Destination addresses | Up to 500 from local address book, up to 100 via LDAP | |
Stored destination addresses | Maximum 2,000 | |
Scan to folder | Via SMB, FTP or NCP protocol, up to 50 folders per job | |
Optional controllers |
||
MicroPress® | ||
SOFTWARE |
||
Standard: | DeskTopBinder™ Lite | |
Web SmartDeviceMonitor™ | ||
SmartDeviceMonitor™ for Admin | ||
Web Image Monitor | ||
TWAIN driver | ||
Option: | Device Software Development Kit | |
@Remote | ||
TotalFlow MR and TotalFlow PM bundled with Adobe PostScript® 3™ | ||
OTHER OPTIONS |
||
|
||
1 Only one of these options can be installed. | ||
Ricoh has designed these products to meet EC ENERGY STAR guidelines for energy efficiency. | ||
For availability of models, optional apparatus and software, please consult your local Ricoh supplier. | ||
All brand and/or product names are trademarks of their respective owners. Specifications and external appearance are subject to change without notice. |