You know what you want from a wide-format printer. It must process your workflow fast and at an attractive cost. The Aficio™MP W7140 does more. It attains excellent quality when printing and scanning, and boasts a colour scanner as standard. The design combines space-saving measures with the reliability and durability essential to you. Maximum uptime and business continuity are guaranteed.
COPIER |
|||
| Copying process | Electro-photographic printing | ||
| Copy speed | MP W5100 | 5/10 copies per minute (A0/A1) | |
| MP W7140 | 7/14 copies per minute (A0/A1) | ||
| Resolution | 600 dpi | ||
| Multiple copy | Up to 99 (ten key input) | ||
| Warm-up time | Less than 120 seconds | ||
| First output speed | 9 seconds (A1, Roll feeder) | ||
| Reduction/enlargement | 4R/4E | ||
| Zoom | 25 - 400% (in 0.1% steps) | ||
| Memory | Standard | 1 GB + 2 x 160 GB Hard Disk Drive | |
| Optional | 1 GB | ||
| Paper input capacity | Standard | 1-sheet bypass tray, 2 roll feeder | |
| 2 roll feeder | |||
| Optional | 2 roll feeder | ||
| 2 x 250-sheet paper cassette | |||
| Paper output capacity | Front | 99 sheets A1 (plain paper) | |
| 10 sheets A1 (application paper) | |||
| Rear | 10 sheets A0 (plain paper) | ||
| 1 sheet A0 (application paper) | |||
| 1 sheet (film) | |||
| Paper size | Minimum | 210 x 210 mm | |
| Maximum | MP W5100: 914 x 15,000 mm | ||
| MP W7140: 914 x 30,000 mm | |||
| Paper weight | 52 - 104.7 g/m² | ||
| Dimensions (W x D x H) | 1,250 x 755 x 1,200 mm | ||
| Weight | 230 kg | ||
| Power source | 220 - 240 V, 50/60 Hz | ||
| Power consumption | Maximum 3 kW | ||
Emedded PRINTER Type W7140 (option) |
|||
| Printer resolution | Maximum | 600 dpi | |
| Print size | Minimum | 210 x 257 mm | |
| Maximum | MP W5100: 914 x 15,000 mm | ||
| MP W7140: 914 x 30,000 mm | |||
| Network protocol | TCP/IP (IPv4, IPv6), IPX/SPX, AppleTalk | ||
| Supported file formats | HPGL, HPGL2 (HPRTL), TIFF (CALS), Adobe® PostScript® 3™, RPCS™ | ||
| Supported environments | Windows® 95/98/Me/2000/XP/Server 2003/Vista™ | ||
| Macintosh 8.6 or later (OS X Classic) | |||
| Macintosh v10.1 or later (native mode) | |||
| Interface | Standard | Ethernet 10 base-T/100 base-TX | |
| USB 2.0 | |||
| Option | Wireless LAN (IEEE 802.11b) | ||
| 1000 base-T Gigabit Ethernet | |||
SCANNER Type W7140 (option) |
|||
| Scan speed | 42.5 - 340 mm per second | ||
| 600 dpi (TWAIN: 150 - 1,200 dpi) | |||
| Original size | Maximum | 914 x 30,000 mm (MP W7140) | |
| Output formats | PDF/TIFF | ||
| Bundled drivers | Network TWAIN | ||
| Scan to e-mail | SMTP, TCP/IP | ||
| Scan to e-mail destination addresses | Maximum 100 per job | ||
| Stored destination addresses | Maximum 150 | ||
| Address book | Via LDAP or locally on Hard Disk Drive | ||
| Scan to folder | Via SMB, FTP or NCP protocol | ||
| Scan to PDF | Standard | ||
OTHER OPTIONS |
|||
|
|||
| For availability of models, options and software, please consult your local Ricoh supplier. | |||